| 1. General Information |
| School Name | Manthan Vidya Niketan |
| School Code | 18150401106 |
| Complete Address with Pin Code | Bokul Majgaon, Lahowal, Dibrugarh, Assam - 786010 |
| Principal's Name & Qualifications | Mr. Jai Prasad Jaishi / M.A, B.Ed |
| School Email ID | manthanconnect@gmail.com |
| School Contact Number | 9957432981 |
| Affiliation No. | 230345 |
| Affiliation School Code | 35652 |
| Affiliation Level | Upto Secondary Level |
| Affiliation Period | 01.04.2026 to 31.03.2031 |
| 2. Affiliation & Recognition Documents |
| Complete Disclosure Document (SARAS) | Link 1 | Link 2 |
| Society/Trust/Company Registration Certificate | Link 1 | Link 2 |
| No Objection Certificate (NOC) from State | Link 1 | Link 2 |
| Recognition Certificate under RTE Act, 2009 | Link 1 | Link 2 |
| 3. Safety & Compliance Certificates |
| Building Safety Certificate | Link 1 | Link 2 |
| Fire Safety Certificate | Link 1 | Link 2 |
| Water, Health & Sanitation Certificates | Link 1 | Link 2 |
| Fee Structure | Link 1 | Link 2 |
| Self Certification for Affiliation (DEO) | Link 1 | Link 2 |
| Affiliation Grant Letter | Link 1 | Link 2 |
| Transfer Certificate Sample | Link 1 | Link 2 |
| 4. Academic Information |
| Annual Academic Calendar | Link 1 | Link 2 |
| School Management Committee (SMC) Members | Link 1 | Link 2 |
| Parents Teachers Association (PTA) Members | Link 1 | Link 2 |
| Last Three-Year Board Examination Results | Not Available |
| Classwise Student Strength |
| Sl. No. | Class | No. of Students |
| 1 | Balvatika 1 | 15 |
| 2 | Balvatika 2 | 27 |
| 3 | Balvatika 3 | 14 |
| 4 | Class 1 | 13 |
| 5 | Class 2 | 10 |
| 6 | Class 3 | 18 |
| 7 | Class 4 | 14 |
| 8 | Class 5 | 19 |
| 9 | Class 6 | 8 |
| 10 | Class 7 | 16 |
| 11 | Class 8 | 14 |
| 12 | Class 9 | 16 |
|
| 5. Staff Information |
| Total Number of Teachers | 20 |
| Post Graduate Teachers (PGT) | 0 |
| Trained Graduate Teachers (TGT) | 10 |
| Primary Teachers (PRT) | 10 |
| Teachers Section Ratio | 7:1 |
| Special Educator | Juli Hatimuria, P.G, D.Ed in Special Education (Multiple Disorder) |
| Counsellor & Wellness Teacher | Partha Pratim Saikia, MBBS, MD (Psychiatry) |
| 6. Teacher Details |
| Teacher Details Document | Link 1 | Link 2 |
| S/N | Name | Designation | Qualification |
| 1 | Mr. Jai Prasad Jaishi | Principal | M.A, B. Ed |
| 2 | Mr. Prafulla Kurmi | TGT | B.A, B. Ed, BCA |
| 3 | Ms. Taslima Khatun | TGT | B.A, B. Ed |
| 4 | Mrs. Pallavi Hazarika | TGT | B. Sc, B. Ed |
| 5 | Mrs. Chayanika Barman | TGT | B.A, B. Ed |
| 6 | Mrs. Soma Seal | TGT | B.A, D. El. Ed |
| 7 | Ms. Progyaa Marwaha Konwar | TGT | M.A |
| 8 | Ms. Jenifer Sinha | TGT | B. Sc |
| 9 | Ms. Saraah Jennat | TGT | B. Sc, B. Ed |
| 10 | Mrs. Urmimala Bora | TGT | M.A (Sanskrit) |
| 11 | Mrs. Mamta Kumari Rai | TGT | M.A & B. Ed |
| 12 | Mrs. Madhumita Sarmah | PRT | B.A, D. El. Ed |
| 13 | Mrs. Anita Kujur | PRT | B.A, D. El. Ed |
| 14 | Mrs. Geeta Bora | PRT | B.A, D. El. Ed |
| 15 | Ms. Chayanika Pradhan | PRT | B.A |
| 16 | Mrs. Reena Harlalka | PRT | B.A |
| 17 | Ms. Nidhi Singh | PRT | BCA |
| 18 | Ms. Devi Konwar | Physical Instructor | M.P. Ed in P. Ed. |
| 19 | Mr. Rohit Chetri | Table Tennis Teacher | H.S |
| 20 | Mrs. Malobika Gogoi Sharma | Yoga Teacher | H.S, Diploma in Yoga |
| 21 | Mrs. Bornali Keot Das | Art & Craft | H.S, Diploma in Art & Painting |
| 22 | Ms. Jahnobi Neog | PRT | B.A |
|
| 7. Infrastructure Details |
| Total Campus Area | 6691 sqmtr |
| Number & Size of Classrooms | 13 classrooms, 48 sq.mtr each |
| Number & Size of Laboratories | 3 labs (including Computer Lab), 185 sq.mtr total |
| Internet Facility | Yes |
| Number of Girls' Toilets | 20 |
| Number of Boys' Toilets | 24 |
| YouTube Video of School Infrastructure | To be added |
| 8. Other Details |
| School Timings | Balvatika: 8:30am to 11:40am Class 1 to 10: 8:30am to 1:50pm |
| Health & Wellness Initiatives | Yoga, Sports & Other Activities |